Durable High Precision Carbide Coolant Thru Twist Drills with Internal Holes – Deep Penetration & Heat Control
Detail Information
| Product Name: | Solid carbide drill | Model: | Deep Hole coolant Carbide drills |
|---|---|---|---|
| Material: | HRC60/65/68 Tungsten Steel carbide Japan | Workpiece: | Aluminum ,Brass,Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel |
| Usage: | Drilling | Coating: | AlTiN /Nano coating /X-C coating/Uncoating |
| HRC: | HRC60/65/68 | Feature: | High Wear-resistance /Few BUE/Long Life |
| Application: | CNC Machining | Package: | 1pcs/Box |
| Highlight: |
Solid Carbide deep hole drills,High Precision carbide drill for Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel,Durable deep hole coolant carbide drills,Long Life and BUE free drills; |
||
Product Description
Long Life High Precision Carbide Coolant Thru Twist Drills with Internal Holes – Deep Penetration & Heat Control
Features:
- Deep hole Coolant Drill bits for Aluminum ,Brass, Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel use ;
- Free of BUE;
- Imported high-quality carbide raw materials from Japan;
- High precision at 0.001mm and hardness;
- High quality coating material from Germany;
- Durable and Highly wear-resistant;
- High processing efficiency;
- Stable performance;
- Good impact resistance;
- 1.To be used for the deep hole processing of Aluminum ,Brass, Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel ;
- 2.Bring good surface roughness after processing;
- 3.With highly heat-resistant AlTiN coating or other quality coating, can be used for high-speed and high finish processing;
- 4.High toughness, using grain-sized carbon tungsten as the raw material;
- 5.Help to increase the smoothness, reduce the friction coefficient,and improve the working efficiency, thus save more production time;
Important Notes:
-
- To be made according to your special demands;
- 100% Quality Warranty ;
- 100% Inspection under Famous equipments;
- Fast Delivery in 2-3 days;
- Over 30 years experience in precision cutting tools;
- With 30 years experience technician and R&D center in Japan;
- With Branches in Singapore / Japan / China / USA / Mexico / Brazil / UK / Philippines / Malaysia / Turkey/ Argentina;
- Product positioning: High Quality + Reasonable Price.
- Shipping By Fedex /DHL /UPS;
Note:
- If the following carbide drill cannot meet your requirements, we support OEM customized production. The diameter of 3mm to 25mm, the total length of 38 mm to 400mm, 2F, 3F, 4F and logo can be customized, including inch size drills. Please contact us to select or customize non-standard carbide drill according to your needs.
| Deep Hole carbide drill with Coolant | |||||
| 15XD | 16XD | 20XD | 25XD / 30XD | ||
| 15D-3.0*D4*55*95 | D3*54*92*d4 | D6.1*110*148*d8 | D10*138*180*d10 | 20D- D2*47*90*d4 | 25D- D2*57*101*d4 |
| 15D-3.5*D4*55*95 | D3.1*54*92*d4 | D6.2*110*148*d8 | D10.1*158*206*d12 | 20D- D2.1*49*90*d4 | 25D- D2.1*60*101*d4 |
| 15D-4.0*D4*71*109 | D3.2*54*92*d4 | D6.3*110*148*d8 | D10.2*158*206*d12 | 20D- D2.2*52*90*d4 | 25D- D2.2*63*101*d4 |
| 15D-4.5*D6*93*133 | D3.3*54*92*d4 | D6.4*110*148*d8 | D10.3*158*206*d12 | 20D- D2.3*54*97*d4 | 25D- D2.3*66*107*d4* |
| 15D-5.0*D6*105*145 | D3.4*54*92*d4 | D6.5*110*148*d8 | D10.4*158*206*d12 | 20D- D2.4*56*97*d4 | 25D- D2.4*68*107*d4 |
| 15D-5.5*D6*105*145 | D3.5*54*92*d4 | D6.6*110*148*d8 | D10.5*158*206*d12 | 20D- D2.5*59*97*d4 | 25D- D2.5*71*107*d4 |
| 15D-6.0*D6*110*148 | D3.6*54*92*d4 | D6.7*110*148*d8 | D10.6*158*206*d12 | 20D- D2.6*61*107*d4 | 25D- D2.6*74*122*d4 |
| 15D-6.5*D7*120*162 | D3.7*54*92*d4 | D6.8*110*148*d8 | D10.7*158*206*d12 | 20D- D2.7*63*107*d4 | 25D- D2.7*77*122*d4 |
| 15D-7.0*D8*120*162 | D3.8*64*102*d4 | D6.9*110*148*d8 | D10.8*158*206*d12 | 20D- D2.8*66*107*d4 | 25D- D2.8*80*122*d4 |
| 15D-7.5*D8*137*180 | D3.9*64*102*d4 | D7*110*148*d8 | D10.9*158*206*d12 | 20D- D2.9*38*107*d4 | 25D- D2.9*83*122*d4 |
| 15D-8.0*D8*137*180 | D4*64*102*d4 | D7.1*110*148*d8 | D11*158*206*d12 | 20D- D3*65*107*d4* | 25D- D3*84*127*d4 |
| 15D-8.5*D10*160*204 | D4.1*64*102*d6 | D7.2*110*148*d8 | D11.1*158*206*d12 | 20D D3.5*92*134*d4 | 25D- D3.5*114*156*d4 |
| 15D-9.0*D10*160*204 | D4.2*64*102*d6 | D7.3*110*148*d8 | D11.2*158*206*d12 | 20D- D4*92*134*d4 | 25D- D4*114*156*d4 |
| 15D-9.5*D10*175*221 | D4.3*64*102*d6 | D7.4*110*148*d8 | D11.3*158*206*d12 | 20D- D4.5*118*158*d6 | 25D- D4.5*145*185*d6 |
| 15D-10.0*D10*175*221 | D4.4*64*102*d6 | D7.5*110*148*d8 | D11.4*158*206*d12 | 20D- D5*118*158*d6 | 25D- D5*145*185*d6 |
| 15D-10.5*D12*198*247 | D4.5*64*102*d6 | D7.6*110*148*d8 | D11.5*158*206*d12 | 20D- D5.5*132*172*d6 | 25D- D5.5*160*200*d6 |
| 15D-11.0*D12*198*247 | D4.6*64*102*d6 | D7.9*110*148*d8 | D11.6*158*206*d12 | 20D- D6*144*182*d6 | 25D- D6*174*214*d6 |
| 15D-11.5*D12*213*263 | D4.7*64*102*d6 | D8*110*148*d8 | D11.7*158*206*d12* | 20D- D6.5*162*200*d8 | 25D- D6.5*194*234*d8 |
| 15D-12.0*D12*213*263 | D4.8*83*121*d6 | D8.1*138*180*d10 | D11.8*158*206*d12 | 20D- D7*162*200*d8* | 25D- D7*194*234*d8 |
| 15D-12.5*D14*248*297 | D4.9*83*121*d6 | D8.2*138*180*d10 | D11.9*158*206*d12 | 20D- D7.5*184*222*d8 | 25D- D7.5*220*260*d8 |
| 15D-13.0*D14*248*297 | D5*83*121*d6 | D8.3*138*180*d10 | D12*158*206*d12 | 20D- D8*184*222*d8 | 25D- D8*220*260*d8 |
| 15D-13.5*D14*248*297 | D5.1*83*121*d6 | D8.4*138*180*d10 | D12.5*182*230*d14 | 20D- D8.5*198*240*d10 | 25D- D8.5*243*289*d10 |
| 15D-14.0*D14*248*297 | D5.2*83*121*d6 | D8.5*138*180*d10 | D13*182*230*d14 | 20D- D9*198*240*d10* | 25D- D9*243*289*d10 |
| 15D-14.5*D16*258*313 | D5.3*83*121*d6 | D8.6*138*180*d10 | D13.5*182*230*d14 | 20D- D9.5*220*262*d10 | 25D- D9.5*243*314*d10 |
| 15D-15.0*D16*258*313 | D5.4*83*121*d6 | D8.7*138*180*d10 | D14*182*230*d14 | 20D- D10*220*262*d10 | 25D- D10*270*314*d10 |
| D5.5*83*121*d6 | D8.8*138*180*d10 | D14.5*208*260*d16 | 20D- D10.5*242*289*d12 | 30D- D3*97*140*d4 | |
| D5.6*83*121*d6 | D8.9*138*180*d10 | D15*208*260*d16 | 20D- D11*242*289*d12 | 30D- D3.5*133*174*d4 | |
| D5.7*83*121*d6 | D9*138*180*d10 | D15.5*208*260*d16 | 20D- D11.5*264*311*d12 | 30D- D4*133*174*d4 | |
| D5.8*83*121*d6 | D9.1*138*180*d10 | D16*208*260*d16 | 20D- D12*264*311*d12* | 30D- D4.5*169*208*d6 | |
| D5.9*83*121*d6 | D9.2*138*180*d10 | D16.5*234*285*d18 | 30D- D5*169*208*d6 | ||
| D6*83*121*d6 | D9.3*138*180*d10 | D17*234*285*d18 | 30D- D5.5*187*225*d6 | ||
| D9.4*138*180*d10 | D17.5*234*285*d18 | 30D- D6*204*242*d6 | |||
| D9.5*138*180*d10 | D18*234*285*d18 | 30D- D6.5*228*268*d8 | |||
| D9.6*138*180*d10 | D18.5*258*310*d20 | 30D- D7*228*268*d8 | |||
| D9.7*138*180*d10 | D19*258*310*d20 | 30D- D7.5*256*294*d8 | |||
| D9.8*138*180*d10 | D19.5*258*310*d20 | 30D- D8*256*294*d8 | |||
| D9.9*138*180*d10 | D20*258*310*d20 | ||||
| We Produce 10XD /12XD /15XD /16XD /20XD /25XD /30XD deep hole Carbide drills | |||||
Instructions:
1. Before using the carbide drill, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
2. The shorter the carbide extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide drill.
5. Note: Not suitable for low speed machines such as rotary table and electric hand drill.
Applications:
Aluminum ,Brass,Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel and so on. General-purpose operation of drilling.





