High Precision Deep Hole Gun Drill Bit Gun Barrel Drill Bit For Metal Drill OEM ODM
Detail Information
| Product Name: | Carbide Gun drill bit | Model: | Deep Hole Gun Drill Bits |
|---|---|---|---|
| Material: | HRC55/60/68 Super carbide Japan | Workpiece: | Aluminum,Brass,Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel .etc |
| Usage: | Deep hole drilling | Coating: | AlTiN /Nano coating /X-C coating/Uncoating |
| HRC: | HRC55/60/68 | Feature: | High Wear-resistance /Few BUE/Long Life |
| Application: | CNC Machining | Package: | 1pcs/Box |
| Highlight: |
Carbide Gun drill bit,High Precision deep hole Gun drill for Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel etc,Durable Deep hole drill bits,Long Life and BUE free drills; |
||
Product Description
High Quality High Precision Deep Hole Gun Drill Bit Gun Barrel Drill Bit For Metal Drill OEM ODM
Features:
- Gun Drill bit for Aluminum, Brass, Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel .etc use ;
- Free of BUE;
- Imported high-quality Solid Carbide raw materials from Japan;
- High precision at 0.001mm and hardness;
- High quality coating material from Germany;
- Durable and Highly wear-resistant;
- High processing efficiency;
- Stable performance;
- Good impact resistance;
- 1.To be used for the Deep hole processing of Aluminum,Brass, Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel etc ;
- 2.Bring good surface roughness after processing;
- 3.With highly heat-resistant AlTiN coating or other quality coating, can be used for high-speed and high finish and Super deep hole processing;
- 4.High toughness, using grain-sized carbon tungsten as the raw material;
- 5.Help to increase the smoothness, reduce the friction coefficient,and improve the working efficiency, thus save more production time;
Important Notes:
-
- To be made according to your special demands,Bit size rangle D4 to D50, OVL rangle 100L to 4000L;
- 100% Quality Warranty ;
- 100% Inspection under Famous equipments;
- Fast Delivery in 5-7 days;
- Over 30 years experience in precision cutting tools;
- With 30 years experience technician and R&D center in Japan;
- With Branches in Singapore / Japan / China / USA / Mexico / Brazil / UK / Philippines / Malaysia / Turkey/ Argentina;
- Product positioning: High Quality + Reasonable Price.
- Shipping By Fedex /DHL /UPS;
Note:
- If the following Deep hole Gun drill bits cannot meet your requirements, we support OEM customized production. The Bit diameter of 4mm to 50mm, the total length of 100 mm to 4000mm, 1F, 2F, 3F and logo can be customized, including inch size drill. Please contact us to select or customize non-standard Carbide according to your needs.
| Carbide Tipped Gun Drill – Extreme Long/Deep hole( Bit size Rangle x Cutting Length) | ||
| ∅4.02-6.99 (CL 50-350 ;) | ∅20.02-20.99 (CL 400-1000 ;) | ∅36.02-36.99 (CL 400-1000 ;) |
| ∅7.02-8.99 (CL 50-350 ;) | ∅20.02-20.99 (CL 1100-1600 ;) | ∅36.02-36.99 (CL 1100-1600 ;) |
| ∅9.02-10.99 (CL 50-350 ;) | ∅20.02-20.99 (CL 1700-2100 ;) | ∅36.02-36.99 (CL 1700-2100 ;) |
| ∅11.02-11.99 (CL 50-350 ;) | ∅20.02-20.99 (CL 2200-2600 ;) | ∅36.02-36.99 (CL 2200-2600 ;) |
| ∅12.02-12.99 (CL 50-350 ;) | ∅21.02-21.99 (CL 400-1000 ;) | ∅37.02-37.99 (CL 400-1000 ;) |
| ∅13.02-13.99 (CL 50-350 ;) | ∅21.02-21.99 (CL 1100-1600 ;) | ∅37.02-37.99 (CL 1100-1600 ;) |
| ∅14.02-14.99 (CL 50-350 ;) | ∅21.02-21.99 (CL 1700-2100 ;) | ∅37.02-37.99 (CL 1700-2100 ;) |
| ∅15.02-15.99 (CL 50-350 ;) | ∅21.02-21.99 (CL 2200-2600 ;) | ∅37.02-37.99 (CL 2100-2600 ;) |
| ∅16.02-16.99 (CL 50-350 ;) | ∅22.02-22.99 (CL 400-1000 ;) | ∅38.02-38.99 (CL 400-1000 ;) |
| ∅17.02-17.99 (CL 50-350 ;) | ∅22.02-22.99 (CL 1100-1600 ;) | ∅38.02-38.99 (CL 1100-1600 ;) |
| ∅18.02-18.99 (CL 50-350 ;) | ∅22.02-22.99 (CL 1700-2200 ;) | ∅38.02-38.99 (CL 1700-2100 ;) |
| ∅19.02-19.99 (CL 50-350 ;) | ∅22.02-22.99 (CL 2200-2600 ;) | ∅38.02-38.99 (CL 2200-2600 ;) |
| ∅20.02-20.99 (CL 50-350 ;) | ∅23.02-23.99 (CL 400-1000 ;) | ∅39.02-39.99 (CL 400-1000 ;) |
| ∅6.02-6.99 (CL 400-1000 ;) | ∅23.02-23.99 (CL 1100-1600 ;) | ∅39.02-39.99 (CL 1100-1600 ;) |
| ∅6.02-6.99 (CL 1100-1600 ;) | ∅23.02-23.99 (CL 1700-2100 ;) | ∅39.02-39.99 (CL 1700-2100 ;) |
| ∅7.02-7.99 (CL 400-1000 ;) | ∅23.02-23.99 (CL 2200-2600 ;) | ∅39.02-39.99 (CL 2200-2600 ;) |
| ∅7.02-7.99 (CL 1100-1600 ;) | ∅24.02-24.99 (CL 400-1000 ;) | ∅40.02-40.99 (CL 400-1000 ;) |
| ∅8.02-8.99 (CL 400-1000 ;) | ∅24.02-24.99 (CL 1100-1600 ;) | ∅40.02-40.99 (CL 1100-1600 ;) |
| ∅8.02-8.99 (CL 1100-1600 ;) | ∅24.02-24.99 (CL 1700-2100 ;) | ∅40.02-40.99 (CL 1700-2100 ;) |
| ∅8.02-8.99 (CL 1700-2100 ;) | ∅24.02-24.99 (CL 2200-2600 ;) | ∅40.02-40.99 (CL 2200-2600 ;) |
| ∅8.02-8.99 (CL 2200-2600 ;) | ∅25.02-25.99 (CL 400-1000 ;) | ∅41.02-41.99 (CL 400-1000 ;) |
| ∅9.02-9.99 (CL 400-1000 ;) | ∅25.02-25.99 (CL 1100-1600 ;) | ∅41.02-41.99 (CL 1100-1600 ;) |
| ∅9.02-9.99 (CL 1000-1600 ;) | ∅25.02-25.99 (CL 1700-2100 ;) | ∅41.02-41.99 (CL 1700-2100 ;) |
| ∅9.02-9.99 (CL 1700-2100 ;) | ∅25.02-25.99 (CL 2200-2600 ;) | ∅41.02-41.99 (CL 2200-2600 ;) |
| ∅9.02-9.99 (CL 2200-2600 ;) | ∅26.02-26.99 (CL 400-1000 ;) | ∅42.02-42.99 (CL 400-1000 ;) |
| ∅10.02-10.99 (CL 400-1000 ;) | ∅26.02-26.99 (CL 1100-1600 ;) | ∅42.02-42.99 (CL 1100-1600 ;) |
| ∅10.02-10.99 (CL 1100-1600 ;) | ∅26.02-26.99 (CL 1700-2100 ;) | ∅42.02-42.99 (CL 1700-2100 ;) |
| ∅10.02-10.99 (CL 1700-2100 ;) | ∅26.02-26.99 (CL 2200-2600 ;) | ∅42.02-42.99 (CL 2200-2600 ;) |
| ∅10.02-10.99 (CL 2200-2600 ;) | ∅27.02-27.99 (CL 400-1000 ;) | ∅43.02-43.99 (CL 400-1000 ;) |
| ∅11.02-11.99 (CL 400-1000 ;) | ∅27.02-27.99 (CL 1100-1600 ;) | ∅43.02-43.99 (CL 1700-21000 ;) |
| ∅11.02-11.99 (CL 1100-1600 ;) | ∅27.02-27.99 (CL 1700-2100 ;) | ∅43.02-43.99 (CL 1100-1600 ;) |
| ∅11.02-11.99 (CL 1700-2100 ;) | ∅27.02-27.99 (CL 2200-2600 ;) | ∅43.02-43.99 (CL 2200-2600 ;) |
| ∅11.02-11.99 (CL 2200-2600 ;) | ∅28.02-28.99 (CL 400-1000 ;) | ∅44.02-44.99 (CL 400-1000 ;) |
| ∅12.02-12.99 (CL 400-1000 ;) | ∅28.02-28.99 (CL 1100-1600 ;) | ∅44.02-44.99 (CL 1100-1600 ;) |
| ∅12.02-12.99 (CL 1100-1600 ;) | ∅28.02-28.99 (CL 1700-2100 ;) | ∅44.02-44.99 (CL 1700-2100 ;) |
| ∅12.02-12.99 (CL 1700-2100 ;) | ∅28.02-28.99 (CL 2200-2600 ;) | ∅44.02-44.99 (CL 2200-2600 ;) |
| ∅12.02-12.99 (CL 2200-2600 ;) | ∅29.02-29.99 (CL 400-1000 ;) | ∅45.02-45.99 (CL 400-1000 ;) |
| ∅13.02-13.99 (CL 400-1000 ;) | ∅29.02-29.99 (CL 1100-1600 ;) | ∅45.02-45.99 (CL 1100-1600 ;) |
| ∅13.02-13.99 (CL 1100-1600 ;) | ∅29.02-29.99 (CL 1700-2100 ;) | ∅45.02-45.99 (CL 1700-2100 ;) |
| ∅13.02-13.99 (CL 1700-2100 ;) | ∅29.02-29.99 (CL 2200-2600 ;) | ∅45.02-45.99 (CL 2200-2600 ;) |
| ∅13.02-13.99 (CL 2200-2600 ;) | ∅30.02-30.99 (CL 400-1000 ;) | ∅46.02-46.99 (CL 400-1000 ;) |
| ∅14.02-14.99 (CL 400-1000 ;) | ∅30.02-30.99 (CL 1100-1600 ;) | ∅46.02-46.99 (CL 1100-1600 ;) |
| ∅14.02-14.99 (CL 1100-1600 ;) | ∅30.02-30.99 (CL 1700-2100 ;) | ∅46.02-46.99 (CL 1700-2100 ;) |
| ∅14.02-14.99 (CL 1700-2100 ;) | ∅30.02-30.99 (CL 2200-2600 ;) | ∅46.02-46.99 (CL 2200-2600 ;) |
| ∅14.02-14.99 (CL 2200-2600 ;) | ∅31.02-31.99 (CL 400-1000 ;) | ∅47.02-47.99 (CL 400-1000 ;) |
| ∅15.02-15.99 (CL 400-1000 ;) | ∅31.02-31.99 (CL 1100-1600 ;) | ∅47.02-47.99 (CL 1100-1600 ;) |
| ∅15.02-15.99 (CL 1100-1600 ;) | ∅31.02-31.99 (CL 1700-2100 ;) | ∅47.02-47.99 (CL 1700-2100 ;) |
| ∅15.02-15.99 (CL 1700-2100 ;) | ∅31.02-31.99 (CL 2200-2600 ;) | ∅47.02-47.99 (CL 2200-2600 ;) |
| ∅15.02-15.99 (CL 2200-2600 ;) | ∅32.02-32.99 (CL 400-1000 ;) | ∅48.02-48.99 (CL 400-1000 ;) |
| ∅16.02-16.99 (CL 400-1000 ;) | ∅32.02-32.99 (CL 1100-1600 ;) | ∅48.02-48.99 (CL 1100-1600 ;) |
| ∅16.02-16.99 (CL 1100-1600 ;) | ∅32.02-32.99 (CL 1700-2100 ;) | ∅48.02-48.99 (CL 1700-2100 ;) |
| ∅16.02-16.99 (CL 1700-2100 ;) | ∅32.02-32.99 (CL 2200-2600 ;) | ∅48.02-48.99 (CL 2200-2600 ;) |
| ∅16.02-16.99 (CL 2200-2600 ;) | ∅33.02-33.99 (CL 400-1000 ;) | ∅49.02-49.99 (CL 400-1000 ;) |
| ∅17.02-17.99 (CL 400-1000 ;) | ∅33.02-33.99 (CL 1100-1600 ;) | ∅49.02-49.99 (CL 1100-1600 ;) |
| ∅17.02-17.99 (CL 1100-1600 ;) | ∅33.02-33.99 (CL 1700-2100 ;) | ∅49.02-49.99 (CL 1700-2100 ;) |
| ∅17.02-17.99 (CL 1700-2100 ;) | ∅33.02-33.99 (CL 2200-2600 ;) | ∅49.02-49.99 (CL 2200-2600 ;) |
| ∅17.02-17.99 (CL 2200-2600 ;) | ∅34.02-34.99 (CL 400-1000 ;) | ∅50.02-50.99 (CL 400-1000 ;) |
| ∅18.02-18.99 (CL 400-1000 ;) | ∅34.02-34.99 (CL 1100-1600 ;) | ∅50.02-50.99 (CL 1100-1600 ;) |
| ∅18.02-18.99 (CL 1100-1600 ;) | ∅34.02-34.99 (CL 1700-2100 ;) | ∅50.02-50.99 (CL 1700-2100 ;) |
| ∅18.02-18.99 (CL 1700-2100 ;) | ∅34.02-34.99 (CL 2200-2600 ;) | ∅50.02-50.99 (CL 2200-2600 ;) |
| ∅18.02-18.99 (CL 2200-2600 ;) | ∅35.02-35.99 (CL 400-1000 ;) | |
| ∅19.02-19.99 (CL 400-1000 ;) | ∅35.02-35.99 (CL 1100-1600 ;) | |
| ∅19.02-19.99 (CL 1100-1600 ;) | ∅35.02-35.99 (CL 1700-2100 ;) | |
| ∅19.02-19.99 (CL 1700-2100 ;) | ∅35.02-35.99 (CL 2200-2600 ;) | |
| ∅19.02-19.99 (CL 2200-2600 ;) | ||
Instructions:
1. Before using the carbide Gun drill, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
2. The shorter the carbide extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide tools.
5. Note: Not suitable for low speed machines such as rotary table and electric hand drilling.
Applications:
Aluminum,Brass, Steel, Stainless steel, Cast Iron, Titanium alloy, Harden steel, Nickel-alloy, and Mold ,Die steel and so on. General-purpose operation of deep hole drilling.




