Inches size 2F/3F/4F Carbide Flat End Mill Coated HRC60 Milling Cutter in stock
Detail Information
Product Name: | Inches size 60 Degree Coating Flat End Mill | Model: | HRC60 2F/3F/4F Carbide End Mills inches size |
---|---|---|---|
Material: | HRC60 Tungsten Steel Milling Cutter | Workpiece: | Steel / stainless steel |
Usage: | Milling | Coating: | AlTiN |
HRC: | HRC55/60/65 | Feature: | High Finish |
Application: | CNC Machining | Package: | 1pcs/Box |
Highlight: |
Inches size 60 Degrees Carbide Flat End ball nose Mill,Inches size Flat End Ball nose Mill 60 Degrees in stock,Inches size Flat End Ball nose Mill Steel Milling Cutter |
Product Description
Inches size Carbide Flat End Ball nose Mills HRC60 2F/3F/4F 4 Flutes 60 Degrees Coated Tungsten Steel Milling Cutter
Features:
- Imported high-quality raw materials
- High precision and hardness
- Sharp and wear-resistant
- High processing efficiency
- Stable performance
- Good impact resistance
- The flat end mill is made of imported materials, with high precision, stable performance, high efficiency and long service life; It is processed with ultra-fine grain size grinding wheel, and there is no grinding wheel trace on the surface of the milling cutter, even if the blade is magnified 200 times, there is no slight defect; New nano gradient composite structure coating, with ultra-high nano hardness and good film substrate bonding force; Sharp blade, better impact resistance, wear resistance and durability; The universal chamfered round handle is convenient to use and has good compatibility. It can be clamped more tightly without slipping and enhance the seismic resistance of the milling cutter.
Note:
- If the following carbide end mill cannot meet your requirements, we support OEM customized production. The diameter of 0.2mm to 25mm, the total length of 50mm to 200mm, 4F, 5F, 6F, 8F and logo can be customized, including inch size end milling cutter. Please contact us to select or customize non-standard carbide end mill according to your needs.
Inches Size end mills Specification ( Flute Dia x CL x Shank Dia x Overall Length) | |||
4F Square end for Steel | 2F Square end for steel | 2F Ball end for steel | 3F Square end for Alu |
1/32*1/8*1/8*1-1/2 | 1/32*1/8*1/8*1-1/2 | 1/32*1/8*1/8*1-1/2 | 1/32*1/8*1/8*1-1/2 |
3/64*9/64/1/8*1-1/2 | 3/64*9/64/1/8*1-1/2 | 3/64*9/64/1/8*1-1/2 | 3/64*9/64/1/8*1-1/2 |
1/16*3/16*1/8*1-1/2 | 1/16*3/16*1/8*1-1/2 | 1/16*3/16*1/8*1-1/2 | 1/16*3/16*1/8*1-1/2 |
5/64*1/4*1/8*1-1/2 | 5/64*1/4*1/8*1-1/2 | 5/64*1/4*1/8*1-1/2 | 5/64*1/4*1/8*1-1/2 |
3/32*5/16*1/8*1-1/2 | 3/32*5/16*1/8*1-1/2 | 3/32*5/16*1/8*1-1/2 | 3/32*5/16*1/8*1-1/2 |
7/67*3/8*1/8*1-1/2 | 7/67*3/8*1/8*1-1/2 | 7/67*3/8*1/8*1-1/2 | 7/67*3/8*1/8*1-1/2 |
1/8*1/2*1-1/2 | 1/8*1/2*1-1/2 | 1/8*1/2*1-1/2 | 1/8*1/2*1-1/2 |
9/64*1/2*3/16*2 | 9/64*1/2*3/16*2 | 9/64*1/2*3/16*2 | 9/64*1/2*3/16*2 |
5/32*1/2*3/16*2 | 5/32*1/2*3/16*2 | 5/32*1/2*3/16*2 | 5/32*1/2*3/16*2 |
11/64*9/16*3/16*2 | 11/64*9/16*3/16*2 | 11/64*9/16*3/16*2 | 11/64*9/16*3/16*2 |
3/16*5/8*2 | 3/16*5/8*2 | 3/16*5/8*2 | 3/16*5/8*2 |
13/64*5/8*1/4*2-1/2 | 13/64*5/8*1/4*2-1/2 | 13/64*5/8*1/4*2-1/2 | 13/64*5/8*1/4*2-1/2 |
7/32*5/8*1/4*2-1/2 | 7/32*5/8*1/4*2-1/2 | 7/32*5/8*1/4*2-1/2 | 7/32*5/8*1/4*2-1/2 |
1/4*3/4*2-1/2 | 1/4*3/4*2-1/2 | 1/4*3/4*2-1/2 | 1/4*3/4*2-1/2 |
9/32*3/4*5/16*2-1/2 | 9/32*3/4*5/16*2-1/2 | 9/32*3/4*5/16*2-1/2 | 9/32*3/4*5/16*2-1/2 |
5/16*13/16*2-1/2 | 5/16*13/16*2-1/2 | 5/16*13/16*2-1/2 | 5/16*13/16*2-1/2 |
11/32*7/8*3/8*2-1/2 | 11/32*7/8*3/8*2-1/2 | 11/32*7/8*3/8*2-1/2 | 11/32*7/8*3/8*2-1/2 |
3/8*1/2*2 | 3/8*1/2*2 | 3/8*1/2*2 | 3/8*1/2*2 |
3/8*1*2-1/2 | 3/8*1*2-1/2 | 3/8*1*2-1/2 | 3/8*1*2-1/2 |
3/8*1-1/2*4*4F | 13/32*1*7/16*2-3/4 | 13/32*1*7/16*2-3/4 | 13/32*1*7/16*2-3/4 |
13/32*1*7/16*2-3/4 | 7/16*1*2-3/4 | 7/16*1*2-3/4 | 7/16*1*2-3/4 |
7/16*1*2-3/4 | 15/32*1*1/2*3 | 15/32*1*1/2*3 | 15/32*1*1/2*3 |
15/32*1*1/2*3 | 1/2*1-1/4*3 | 1/2*1-1/4*3 | 1/2*1-1/4*3 |
1/2*1-1/4*3 | 1/2*2*4 | 1/2*2*4 | 1/2*2*4 |
1/2*2*4 | 1/2*1-1/4*6 | 1/2*1-1/4*6 | 1/2*1-1/4*6 |
1/2*1-1/4*6 | 9/16*1-1/8*3-1/2 | 9/16*1-1/8*3-1/2 | 9/16*1-1/8*3-1/2 |
9/16*1-1/8*3-1/2 | 5/8*1-1/4*3-1/2 | 5/8*1-1/4*3-1/2 | 5/8*1-1/4*3-1/2 |
5/8*1-1/4*3-1/2 | 11/16*1-3/8*3/4*4 | 11/16*1-3/8*3/4*4 | 11/16*1-3/8*3/4*4 |
11/16*1-3/8*3/4*4 | 3/4*1-1/2*4 | 3/4*1-1/2*4 | 3/4*1-1/2*4 |
3/4*1-1/2*4 | 7/8 * 1-1/2* 4 | 7/8 * 1-1/2* 4 | 7/8 * 1-1/2* 4 |
3/4*3-1/2*5 | 1*1-1/2*4 | 1*1-1/2*4 | 1*1-1/2*4 |
3/4*3-1/2*6 | |||
7/8 * 1-1/2* 4 | |||
1*1-1/2*4 |
Instructions:
1. Before using the carbide end mill, please measure the tool deflection. If the tool deflection accuracy exceeds 0.01mm, please correct it before cutting.
2. The shorter the carbide e extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide end mill.
5. Note: Not suitable for low speed machines such as rotary table and electric hand drill.
Applications:
Pre-hardened Steel, stainless steel, Die steel, steel plate, Heat-resistant steel,pipe, copper and aluminum, cast iron, Nonferrous Metal, Wood, Plastic,FRP and sO on. General-purpose operation slotting, rilling, profiling.