Long Life Use Different Shapes Cutting Tools Tungsten Carbide Rotary Grinding Burrs
Detail Information
| Product Name: | Carbide Grinding burrs | Type: | A/ B/ C/ D/ E/ F/ G/ H/ J/ K/ L/ M/ N; |
|---|---|---|---|
| Material: | HRC55/60/68 Super carbide Japan | Workpiece: | Aluminum,Brass,Steel, Stainless steel, Cast Iron, plastic,MDF, |
| Usage: | Fine grinding | Coating: | AlTiN /Nano coating /X-C coating/Uncoating |
| HRC: | HRC55/60/68 | Feature: | High Wear-resistance /Few BUE/Long Life |
| Application: | High speed electric grinder and pneumatic tool | Package: | 1pcs/Box |
| Highlight: |
Carbide Grinding burrs,High finish Grinding burrs for Steel, Stainless steel, Cast Iron, Plastic, MDF. etc,Long Life and BUE free ; |
||
Product Description
High Quality Long Life Use Different Shapes Cutting Tools Tungsten Carbide Rotary Grinding Burrs
Features:
- Carbide Grinding burrs for Aluminum, Brass, Steel, Stainless steel, Cast Iron, Harden steel, titanium,Nickel-alloy, Fiberglass, Ceramic, plastic, MDF,wood.etc use ;
- Free of BUE and None chipping or breaking;
- Imported high-quality Solid Carbide raw materials from Japan;
- High precision ,High Finish and hardness;
- High quality coating material from Germany;
- Durable and Highly wear-resistant;
- High processing efficiency;
- Stable performance;
- Good impact resistance;
- 1.To be used for processing of Aluminum, Brass, Steel, Stainless steel, Cast Iron, Harden steel, titanium,Nickel-alloy, Fiberglass, Ceramic, plastic, MDF,wood etc ;
- 2.Bring good surface roughness after processing;
- 3.With highly heat-resistant AlTiN coating or other quality coating, can be used for high-speed and high finish processing;
- 4.High toughness, using grain-sized carbon tungsten as the raw material;
- 5.Help to increase the smoothness, reduce the friction coefficient,and improve the working efficiency, thus save more production time;
Important Notes:
-
- Can be made according to your special demands, with A/ B/ C/ D/ E/ F/ G/ H/ J/ K/ L/ M/ N Types;
- 100% Quality Warranty ;
- 100% Inspection under Famous equipments;
- Fast Delivery in 2-3 days;
- Over 30 years experience in precision cutting tools;
- With 30 years experience technician and R&D center in Japan;
- With Branches in Singapore / Japan / China / USA / Mexico / Brazil / UK / Philippines / Malaysia / Turkey/ Argentina;
- Product positioning: High Quality + Reasonable Price.
- Shipping By Fedex /DHL /UPS;
Note:
- If the following carbide Grinding burrs cannot meet your requirements, we support OEM customized production. The Bit diameter of 1mm to 30mm, and logo can be customized, including inch size drill. Please contact us to select or customize non-standard Carbide according to your needs.
| Carbide Burs Type List | ||||||
| Model No. | Size | Tooth | ||||
| Cut diameter | Cut length | Shank Diameter | Overall length | |||
| A0313M03 | 3 | 13 | 3 | 50 | S | |
| A0413M04 | 4 | 13 | 4 | 50 | S | |
| A0616M06 | 6 | 16 | 6 | 61 | S | |
| A0820M06 | 8 | 20 | 6 | 65 | S | |
| A1020M06 | 10 | 20 | 6 | 65 | S | |
| A1225M06 | 12 | 25 | 6 | 70 | S | |
| A1425M06 | 14 | 25 | 6 | 70 | S | |
| A1625M06 | 16 | 25 | 6 | 70 | S | |
| B0313M03 | 3 | 13 | 3 | 50 | S | |
| B0413M04 | 4 | 13 | 4 | 50 | S | |
| B0616M06 | 6 | 16 | 6 | 61 | S | |
| B0820M06 | 8 | 20 | 6 | 65 | S | |
| B1020M06 | 10 | 20 | 6 | 65 | S | |
| B1225M06 | 12 | 25 | 6 | 70 | S | |
| B1425M06 | 14 | 25 | 6 | 70 | S | |
| B1625M06 | 16 | 25 | 6 | 70 | S | |
| C0313M03 | 3 | 13 | 3 | 50 | S | |
| C0413M04 | 4 | 13 | 4 | 50 | S | |
| C0616M06 | 6 | 16 | 6 | 61 | S | |
| C0820M06 | 8 | 20 | 6 | 65 | S | |
| C1020M06 | 10 | 20 | 6 | 65 | S | |
| C1225M06 | 12 | 25 | 6 | 70 | S | |
| C1425M06 | 14 | 25 | 6 | 70 | S | |
| C1625M06 | 16 | 25 | 6 | 70 | S | |
| D0303M03 | 3 | 2.7 | 3 | 50 | S | |
| D0403M04 | 4 | 3.6 | 4 | 50 | S | |
| D0605M06 | 6 | 5.4 | 6 | 50 | S | |
| D0807M06 | 8 | 7.5 | 6 | 52 | S | |
| D1009M06 | 10 | 9 | 6 | 54 | S | |
| D1210M06 | 12 | 10 | 6 | 55 | S | |
| D1412M06 | 14 | 12 | 6 | 57 | S | |
| D1614M06 | 16 | 14 | 6 | 59 | S | |
| E0610M06 | 6 | 10 | 6 | 55 | S | |
| E0813M06 | 8 | 13 | 6 | 58 | S | |
| E1016M06 | 10 | 16 | 6 | 61 | S | |
| E1220M06 | 12 | 20 | 6 | 65 | S | |
| E1422M06 | 14 | 22 | 6 | 67 | S | |
| E1625M06 | 16 | 25 | 6 | 70 | S | |
| F0313M03 | 3 | 13 | 3 | 50 | S | |
| F0618M06 | 6 | 18 | 6 | 63 | S | |
| F0818M06 | 8 | 20 | 6 | 65 | S | |
| F1020M06 | 10 | 20 | 6 | 65 | S | |
| F1225M06 | 12 | 25 | 6 | 70 | S | |
| F1425M06 | 14 | 25 | 6 | 70 | S | |
| F1625M06 | 16 | 25 | 6 | 70 | S | |
| G0313M03 | 3 | 13 | 3 | 50 | S | |
| G0616M06 | 6 | 18 | 6 | 63 | S | |
| G0820M06 | 8 | 20 | 6 | 65 | S | |
| G1020M06 | 10 | 20 | 6 | 65 | S | |
| G1225M06 | 12 | 25 | 6 | 70 | S | |
| G1425M06 | 14 | 25 | 6 | 70 | S | |
| G1625M06 | 16 | 25 | 6 | 70 | S | |
| H0307M03 | 3 | 7 | 3 | 50 | S | |
| H0618M06 | 6 | 18 | 6 | 63 | S | |
| H0820M06 | 8 | 20 | 6 | 65 | S | |
| H1025M06 | 10 | 25 | 6 | 70 | S | |
| H1232M06 | 12 | 32 | 6 | 77 | S | |
| H1636M06 | 16 | 36 | 6 | 81 | S | |
| Model No. | Size | Tooth | ||||
| Cut diameter | Cut length | Shank Diameter | Overall length | Taper Angel | ||
| J0605M06 | 6 | 5.2 | 6 | 50 | 60° | S |
| J0807M06 | 8 | 7 | 6 | 52 | 60° | S |
| J1008M06 | 10 | 8.7 | 6 | 53 | 60° | S |
| J1210M06 | 12 | 10.4 | 6 | 55 | 60° | S |
| J1613M06 | 16 | 13.8 | 6 | 58 | 60° | S |
| K0603M06 | 6 | 3 | 6 | 48 | 90° | S |
| K0804M06 | 8 | 4 | 6 | 49 | 90° | S |
| K1005M06 | 10 | 5 | 6 | 50 | 90° | S |
| K1206M06 | 12 | 6 | 6 | 51 | 90° | S |
| K1608M06 | 16 | 8 | 6 | 53 | 90° | S |
| L0313M03 | 3 | 13 | 3 | 50 | 10° | S |
| L0413M04 | 4 | 13 | 4 | 50 | 10° | S |
| L0616M06 | 6 | 16 | 6 | 61 | 14° | S |
| L0822M06 | 8 | 22 | 6 | 67 | 14° | S |
| L1025M06 | 10 | 25 | 6 | 70 | 14° | S |
| L1228M06 | 12 | 28 | 6 | 73 | 14° | S |
| L1428M06 | 14 | 28 | 6 | 73 | 14° | S |
| L1633M06 | 16 | 33 | 6 | 78 | 14° | S |
| M0313M06 | 3 | 13 | 3 | 50 | 14° | S |
| M0413M06 | 4 | 13 | 4 | 50 | 14° | S |
| M0618M06 | 6 | 18 | 6 | 63 | 14° | S |
| M0820M06 | 8 | 20 | 6 | 65 | 25° | S |
| M1020M06 | 10 | 20 | 6 | 65 | 25° | S |
| M1225M06 | 12 | 25 | 6 | 70 | 25° | S |
| M1425M06 | 14 | 25 | 6 | 70 | 30° | S |
| M1625M06 | 16 | 25 | 6 | 70 | 32° | S |
| N0607M06 | 6 | 7 | 6 | 52 | 20° | S |
| N0809M06 | 8 | 9 | 6 | 54 | 20° | S |
| N1011M06 | 10 | 11 | 6 | 56 | 20° | S |
| N1213M06 | 12 | 13 | 6 | 58 | 20° | S |
| N1616M06 | 16 | 16 | 6 | 61 | 20° | S |
Instructions:
1. Before using the carbide Grinding burrs, please measure the tool deflection. If the tool deflection accuracy exceeds 0.1mm, please correct it before cutting.
2. The shorter the carbide extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide tools.
5. Note: suitable for low speed machines such as rotary table and electric hand use.
Applications:
Aluminum, Brass, Steel, Stainless steel, Cast Iron, Harden steel, titanium,Nickel-alloy, Fiberglass, Ceramic, plastic, MDF,wood and so on. General-purpose operation of cutting /grinding.





