- Sorry, this product cannot be purchased.
High Precision Solid Carbide Circular Saw Blade Carbide Slitting Saw Blades for Metal
Detail Information
| Product Name: | Carbide saw blade | Model: | Solid Carbide saw blade cutter |
|---|---|---|---|
| Material: | HRC55/60/68 Super carbide Japan | Workpiece: | Aluminum,Brass,Steel, Stainless steel, Cast Iron, plastic,MDF, |
| Usage: | Deep hole drilling | Coating: | AlTiN /Nano coating /X-C coating/Uncoating |
| HRC: | HRC55/60/68 | Feature: | High Wear-resistance /Few BUE/Long Life |
| Application: | CNC Machining | Package: | 1pcs/Box |
| Highlight: |
Carbide saw blade,High Precision saw blade cutter for Steel, Stainless steel, Cast Iron, Plastic, MDF. etc,Long Life and BUE free Saw blade; |
||
Product Description
High Quality High Precision Solid Carbide Circular Saw Blade Carbide Slitting Saw Blades for Metal
Features:
- Carbide Saw Blade for Aluminum, Brass, Steel, Stainless steel, Cast Iron, plastic, MDF, .etc use ;
- Free of BUE;
- Imported high-quality Solid Carbide raw materials from Japan;
- High precision at 0.1mm and hardness;
- High quality coating material from Germany;
- Durable and Highly wear-resistant;
- High processing efficiency;
- Stable performance;
- Good impact resistance;
- 1.To be used for processing of Aluminum,Brass, Steel, Stainless steel, Cast Iron, plastic, MDF, etc ;
- 2.Bring good surface roughness after processing;
- 3.With highly heat-resistant AlTiN coating or other quality coating, can be used for high-speed and high finish processing;
- 4.High toughness, using grain-sized carbon tungsten as the raw material;
- 5.Help to increase the smoothness, reduce the friction coefficient,and improve the working efficiency, thus save more production time;
Important Notes:
-
- To be made according to your special demands, Cutter size rangle D16 to D600 ;
- 100% Quality Warranty ;
- 100% Inspection under Famous equipments;
- Fast Delivery in 5-7 days;
- Over 30 years experience in precision cutting tools;
- With 30 years experience technician and R&D center in Japan;
- With Branches in Singapore / Japan / China / USA / Mexico / Brazil / UK / Philippines / Malaysia / Turkey/ Argentina;
- Product positioning: High Quality + Reasonable Price.
- Shipping By Fedex /DHL /UPS;
Note:
- If the following carbide saw blade cutter cannot meet your requirements, we support OEM customized production. The Bit diameter of 16mm to 600mm, and logo can be customized, including inch size drill. Please contact us to select or customize non-standard Carbide according to your needs.
| Carbide Saw Blade/Mills Spec | |||
| Blade Outer Dia x Thickness x dia(center hole) x Flutes | Blade Outer Dia x Thickness x dia(center hole) * Flutes per actual demand. | ||
| 16*(0.3-1)*6*50T | 50*(0.2-1.4)*16d | 75*(0.2-1.1)*22d | 100*(0.5-1.1)*27d |
| 16*(1.2-1.5)*6*50T | 50* (1.5-1.8)*16d | 75*(1.2-1.4)*22d | 100*(1.2-1.5)*27d |
| 16*2*6*50T | 50*(1.9-2.1)*16d | 75*(1.5-1.8)*22d | 100*(1.6-1.8)*27d |
| 16*2.5*6*50T | 50*(2.2-2.5)*16d | 75*(1.9-2.1)*22d | 100*(1.9-2.1)*27d |
| 16*3*6*50T | 50*(2.6-3.0)*16d | 75*(2.2-2.5)*22d | 100* (2.2-2.5)*27d |
| 20*(0.3-1.5)*6*50T | 50*(3.1-3.5)*16d | 75*(2.6-3.0)*22d | 100*(2.6-3.0)*27d |
| 20*2*6*50T | 50*(3.6-4.0)*16d | 75*(3.1-3.5)*22d | 100* (3.1-3.5)*27d |
| 20*2.5*6*40T | 50*(4.1-4.5)*16d | 75* (3.6-4.0)*22d | 100*(3.6-4.0)*27d |
| 20*3*6*40T | 50*(4.6-5.0)*16d | 75*(4.1-4.5)*22d | 100*(4.1-4.5)*27d |
| 25*(0.3-1)*8*50T | 50*6*16d | 75*(4.6-5.0)*22d | 100*(4.6-5.0)*27d |
| 25*(1.2-1.5)*8*50T | 60*(0.2-1.1)*16d | 75*(5.1-6.0)*22d | 100*6*27d |
| 25*2*8*50T | 60*(1.2-1.4)*16d | 75*(6.1-7.0)*22d | 110*(0.5-1.1)*27d |
| 25*2.5*8*50T | 60* (1.5-1.8)*16d | 75*8.0*22d | 110*(1.2-1.5)*27d |
| 25*3*8*50T | 60*(1.9-2.1)*16d | 75*10.0*22d | 110*(1.6-1.8)*27d |
| 25*3.5*8*50T | 60*(2.2-2.5)*16d | 80*(0.3-1.1)*22d | 110*(1.9-2.1) *27d |
| 25*4*8*50T | 60*(2.6-3.0)*16d | 80*(1.2-1.5)*22d | 110*(2.2-2.5)*27d |
| 25*5*8*50T | 60*(3.1-3.5)*16d | 80*(1.6-1.8)*22d | 110* (2.6-3.0)*27d |
| 30*(0.3-1)*8*60T | 60*(3.6-4.0)*16d | 80*(1.9-2.1)*22d | 110*(3.1-3.5)*27d |
| 30*(1.2-1.5)*8*60T | 60*(4.1-4.5)*16d | 80*(2.2-2.5)*22d | 110*(3.6-4.0)*27d |
| 30*2*8*60T | 60*(4.6-5.0)*16d | 80*(2.6-3.0)*22d | 110*5.0*27d |
| 30*2.5*8*60T | 60*6*16d | 80*(3.1-3.5)*22d | 125* (0.5-1.5)*27d |
| 30*3*8*60T | 63*(0.1-1.1)*16d | 80*(3.6-4.0)*22d | 125* (1.6-2.0)*27d |
| 30*3.5*8*60T | 63*(1.2-1.5)*16d | 80*(4.1-4.5)*22d | 125*2.5*27d |
| 30*4*8*60T | 63*(1.6-2.0)*16d | 80*(4.6-5.0)*22d | 125*(2.6-3.0)*27d |
| 30*4.5*8*60T | 63*(2.1-2.5)*16d | 80*(5.1-6.0)*22d | 125*3.5*27d |
| 30*5*8*60T | 63*(2.6-3.0)*16d | 80*(6.1-7.0) *22d | 125*4.0*27d |
| 40*(0.2-0.4)*13*72T | 63*(3.1-3.5)*16d | 80*8.0*22d | 125*4.5*27d |
| 40*(0.5-1)*13*72T | 63*(3.6-4.0)*16d | 90*(0.5-1.0)*22d | 125*5.0*27d |
| 40*(1.1-1.4))*13*72T | 63*4.5*16 | 90(1.2-1.5)*22d | 150*0.8 *25.4 |
| 40*(1.5-1.8)*13*72T | 63*5*16d | 90*2.0*22d | 150*(1.2-1.5)*32d |
| 40*(1.9-2.1)*13*72T | 63*6*16d | 90*2.5*22d | 150*(2)*32d |
| 40*(2.2-2.5)*13*72T | 70*(0.2-1.1)*22d | 90*3.0*22d | 150*(2.5)*32d |
| 40*(2.6-3.0)*13*72T | 70*(1.2-1.4)*22d | 90*3.5*22d | 150*(3.0)*32d |
| 40*(3.1-3.5)*13*72T | 70*(1.5-1.8)*22d | 90*4.0*22d | 160*0.8*25.4 |
| 40*(3.6-4)*13*72T | 70*(1.9-2.1)*22d | 90*4.5-5.0*22d | 160*1.0*25.4 |
| 40~(4.1-5)*13*72T | 70~(2.2-2.5)*22d | 90*6.0*22d | 180*0.8*25.4 |
| 40*6*13*72T | 70*(2.6-3.0)*22d | 180*1.0*25.4 | |
| 70*3.5*22d | |||
| 70*4.0*22d | |||
| 70*4.5*22d | |||
| 70*5.0*22d | |||
| 70*6.0*22d | |||
Instructions:
1. Before using the carbide saw blade, please measure the tool deflection. If the tool deflection accuracy exceeds 0.1mm, please correct it before cutting.
2. The shorter the carbide extends out of the collet, the better. If the tool extends out longer, reduce the speed, feed speed or cutting amount.
3. In case of abnormal vibration or sound during cutting, please reduce the speed and cutting amount until the situation is improved.
4. Spray type and air jet type are preferred for steel cooling, which can improve the use effect of carbide tools.
5. Note: Not suitable for low speed machines such as rotary table and electric hand use.
Applications:
Aluminum,Brass, Steel, Stainless steel, Cast Iron, Plastic, MDF and so on. General-purpose operation of cutting /milling.


